Loading the league home...
Set in Comic Sans, as Dan Gilbert intended.
Set in Comic Sans, as Dan Gilbert intended.
Computed from each week's category results with today's rule: the largest category margin wins, and a tie on the margin gives to each loser. Nothing here is recorded as a shotgun. The record book and manager pages still count from 2026-27. Playoff weeks are not counted, so a few tallies differ from the old site.
| 18 | Chris Powers | George | 8-1 | 7 |
| 17 | Bernie | Aaron | 7-2 | 5 |
| 16 | James | Aaron | 6-3 | 3 |
| 16 | George | Chase Larson | 6-3 | 3 |
| 16 | Adam | Leroy | 6-3 | 3 |
| 16 | Bernie | Jake | 6-3 | 3 |
| 15 | James | Chase Larson | 8-1 | 7 |
| 14 | Adam | Bernie | 7-2 | 5 |
| 13 | Gideon Clark | James | 7-2 | 5 |
| 13 | George | Issei | 7-2 | 5 |
| 13 | Bernie | Chris Powers | 7-2 | 5 |
| 12 | Aaron | Chris Powers | 7-2 | 5 |
| 11 | Adam | Howard | 7-2 | 5 |
| 10 | Issei | Leroy | 7-2 | 5 |
| 9 | James | Issei | 8-1 | 7 |
| 8 | Leroy | Aaron | 8-0-1 | 8 |
| 8 | Howard | Chase Larson | 8-0-1 | 8 |
| 7 | Chris Powers | George | 8-1 | 7 |
| 6 | Jake | Issei | 7-2 | 5 |
| 5 | Adam | Leroy | 7-1-1 | 6 |
| 5 | Gideon Clark | Chris Powers | 7-1-1 | 6 |
| 4 | Adam | Issei | 7-2 | 5 |
| 4 | Jake | Aaron | 7-2 | 5 |
| 4 | Chase Larson | James | 7-2 | 5 |
| 3 | Adam | Bernie | 7-2 | 5 |
| 2 | Gideon Clark | James | 7-1-1 | 6 |
| 1 | Chase Larson | Issei | 8-1 | 7 |
Week 208-1
Week 198-1
Week 188-1
Week 188-1
Week 177-2
Week 166-3
Week 166-3
Week 166-3
Week 166-3
Week 158-1
Week 147-2
Week 137-2
Week 137-2
Week 137-2
Week 127-2
Week 117-2
Week 107-2
Week 98-1
Week 88-0-1
Week 88-0-1
Week 78-1
Week 67-2
Week 57-1-1
Week 57-1-1
Week 47-2
Week 47-2
Week 47-2
Week 37-2
Week 27-1-1
Week 18-1